Who We Are
Guide of the Year
Documents
Charity & SR
Latest Posts
Questions & Answers
Admin
The 14 highest mountains in the world rise above 8,000 meters (26,247 feet) and are located mainly in the Himalayas and the Karakoram ranges of Asia. These majestic peaks attract mountaineers, trekkers, and adventure seekers from around the globe.
At Trek Me Nepal, we bring you the ultimate guide to these legendary mountains, combining detailed stats, climbing highlights, and travel insights to help you plan your next big adventure in the Himalayas.
Mountain Name | Height (meters / feet) | Location |
Mount Everest | 8,848m / 29,028ft | Nepal-Tibet |
K2 | 8,611m / 28,251ft | Pakistan-China |
Kanchenjunga | 8,586m / 28,169ft | Nepal-India |
Lhotse | 8,516m / 27,940ft | Nepal-Tibet |
Makalu | 8,481m / 27,825ft | Nepal-Tibet |
Cho Oyu | 8,201m / 26,906ft | Nepal-Tibet |
Dhaulagiri I | 8,167m / 26,795ft | Nepal |
Manaslu | 8,163m / 26,781ft | Nepal |
Nanga Parbat | 8,125m / 26,660ft | Pakistan |
Annapurna I | 8,091m / 26,545ft | Nepal |
Gasherbrum I | 8,080m / 26,509ft | Pakistan-China |
Broad Peak | 8,051m / 26,414ft | Pakistan-China |
Gasherbrum II | 8,035m / 26,362ft | Pakistan-China |
Shishapangma | 8,027m / 26,335ft | Tibet (China) |
Feature | Detail |
Height | 8,848 meters / 29,028 feet |
Location | Nepal-Tibet border (Sagarmatha region) |
Range | Mahalangur Himal, Himalayas |
First Ascent | 1953-Sir Edmund Hillary and Tenzing Norgay |
Trekking Option | Everest Base Camp Trek (EBC) |
Best Climbing Season | April-May and September-November |
Feature | Detail |
Height | 8,611 meters / 28,251 feet |
Location | Pakistan-China border (Karakoram Range) |
Difficulty Level | Extremely technical; second most difficult after Annapurna |
Nickname | The Savage Mountain |
First Ascent | 1954-Lino Lacedelli & Achille Compagnoni |
Trekking Highlight | Concordia Trek (to K2 Base Camp) |
Feature | Detail |
Height | 8,586 meters / 28,169 feet |
Location | Nepal-India border |
Cultural Significance | Sacred to the people of eastern Nepal and Sikkim |
First Ascent | 1955-Joe Brown and George Band |
Trekking Option | Kanchenjunga Base Camp Trek |
Feature | Detail |
Height | 8,516 meters / 27,940 feet |
Location | Nepal-Tibet (shares route with Everest) |
Climbing Route | Same route as Everest up to Camp 3 |
First Ascent | 1956-Fritz Luchsinger & Ernst Reiss |
Notable Face | Lhotse South Face-one of the steepest in the Himalayas |
Feature | Detail |
Height | 8,481 meters / 27,825 feet |
Location | Nepal-Tibet border |
Range | Mahalangur Himal |
Climbing Type | Highly technical; requires advanced skills |
First Ascent | 1955-French Expedition |
Feature | Detail |
Height | 8,201 meters / 26,906 feet |
Location | Nepal-Tibet border |
Difficulty Level | One of the easiest 8,000-meter peaks to climb |
First Ascent | 1954-Herbert Tichy and team |
Popularity | High among commercial expeditions |
Feature | Detail |
Height | 8,167 meters / 26,795 feet |
Location | Western Nepal |
Terrain | Remote, rugged, glacier-filled |
First Ascent | 1960-Swiss-Austrian expedition |
Trekking Route | Dhaulagiri Circuit Trek |
Feature | Detail |
Height | 8,163 meters / 26,781 feet |
Location | Gorkha District, Nepal |
Trekking Highlight | Manaslu Circuit Trek |
Conservation Area | Manaslu Conservation Area Project (MCAP) |
First Ascent | 1956-Japanese expedition |
Feature | Detail |
Height | 8,125 meters / 26,660 feet |
Location | Gilgit-Baltistan, Pakistan |
Nickname | The Killer Mountain |
Known For | Rupal Face-world’s tallest mountain face |
First Ascent | 1953-Hermann Buhl (solo) |
Feature | Detail |
Height | 8,091 meters / 26,545 feet |
Location | Central Nepal |
Fatality Rate | One of the highest among 8,000m peaks |
First Ascent | 1950-Maurice Herzog and Louis Lachenal |
Trekking Option | Annapurna Circuit & Annapurna Base Camp Trek |
Feature | Detail |
Height | 8,080 meters / 26,509 feet |
Location | Karakoram, Pakistan-China |
Range | Gasherbrum Group |
First Ascent | 1958-Pete Schoening & Andy Kauffman |
Feature | Detail |
Height | 8,051 meters / 26,414 feet |
Location | Karakoram Range, near K2 |
Summit Feature | Long summit ridge over 1.5 km wide |
First Ascent | 1957-Austrian expedition |
Feature | Detail |
Height | 8,035 meters / 26,362 feet |
Location | Karakoram Range, Pakistan-China |
Difficulty Level | Relatively easier than others in the Gasherbrum group |
First Ascent | 1956-Austrian team |
Feature | Detail |
Height | 8,027 meters / 26,335 feet |
Location | Tibet (entirely within Chinese territory) |
Popularity | Least climbed of the 8,000ers |
First Ascent | 1964-Chinese expedition |
At Trek Me Nepal, we guide you through the heart of the Himalayas. Whether it's an Everest Base Camp Trek, a Manaslu Circuit Trek, or exploring remote trails near Annapurna Circuit, we bring expert planning, experienced guides, local insight, and sustainable tourism with our One Guest One Tree initiative to protect Nepal’s environment.
Start your high-altitude adventure today. Explore our packages or contact our experts for a customized Himalayan experience.
Trending Posts
Check out recent travel trends and news by Trek me Nepal
More Reasons Why Travellers Trust Us